SPECIFICHE TECNICHE
| FRAME | 7005 hydroformed aluminum, 3D forging, 148×12 mm thru axle, USB-C port, internal cable routing, post mount 180 mm |
|---|---|
| FORK | SR Suntour XCR 34 Air |
| MOTOR | Bosch Performance CX Smart, 85 Nm, 250 W |
| BATTERY | Bosch Powertube, 750 Wh, removeable, lockable |
| DISPLAY | Bosch LED Remote + Kiox 300 |
| REAR DERAILLEUR | Shimano Deore RD-M5100 |
| BRAKE LEVER | Shimano MT410, hydraulic disc brake |
| CASSETTE | Shimano Deore CS-M5100, 11-speed |
| CRANKSET | FSA CK-320, aluminium |
| GEAR | front: 36, rear: 11-51 |
| HANDLEBAR | 760 mm, flatbar, backsweep: 9, 35,0 mm |
| STEM | FOCUS C.I.S. integrated, 60 mm, 30, 35 mm, aluminium |
| SADDLE | Selle Royal Vivo |
| SEATPOST | Aluminium, 31,6mm |
| WHEELSET | Rodi TRYP25, eyelets |
| TIRES | Schwalbe Smart Sam 57-622 |
| FENDER | Bchel, aluminium, 60mm, powder-coated |
| RACK | Racktime Snap-It carrier, 2-leg, 25kg max. load |
| FRONT LIGHT | Litemove SE110, 110 LUX |
| REAR LIGHT | Herrmans H-Trace Mini |
| KICK STAND | Ursus rear stand, adjustable, 40 mm mount |
| COLOUR | Torontogrey |



Recensioni
Ancora non ci sono recensioni.