SPECIFICHE TECNICHE
| FORK | SR Suntour XCR 34 LO Air, 15×110 mm |
|---|---|
| MOTOR | Bosch Performance CX Gen4, 85 Nm, 250 W |
| BATTERY | 625Wh |
| DISPLAY | Bosch Purion |
| REAR DERAILLEUR | Shimano Deore M4120, 10-speed |
| SHIFT LEVER | Shimano Deore M4100 |
| BRAKE LEVER | Shimano MT410 |
| CASSETTE | Shimano Deore M4100, 10-speed |
| CRANKSET | FSA CK-320, aluminium |
| GEAR | front: 36, rear: 11-42 |
| HANDLEBAR | 720 mm, flatbar, backsweep: 9, 31.8 mm |
| STEM | FOCUS aluminium, 31,8 mm, 60 mm, 17 60 mm |
| SADDLE | Selle Royal Vivo |
| SEATPOST | Aluminium, 31,6 mm |
| WHEELSET | RODI TRYP25, 25-622 |
| TIRES | Schwalbe Smart Sam 57-622 |
| FENDER | Bchel, aluminium, 60mm, powder-coated |
| RACK | Racktime Snap-It carrier, 2-leg, 25kg max. load |
| FRONT LIGHT | Litemove SE70, 70 LUX |
| REAR LIGHT | Herrmans H-Trace Mini |
| PEDALE | MTB, with reflector |
| COLOUR | Diamondblack |




Recensioni
Ancora non ci sono recensioni.